|
Request This Line |
| Date | Assay Result |
|---|---|
| 2011-02-02 | Measured effect |
| 2011-08-30 | Inconclusive |
| 2011-09-22 | Inconclusive |
| 2011-09-22 | Inconclusive |
| 2011-10-11 | Inconclusive |
| 2011-10-11 | Inconclusive |
| 2011-10-25 | No effect |
| 2011-10-25 | No effect |
| Date | Assay Result |
|---|---|
| 2011-10-05 | No effect |
| Previous Line | GBT0138 | Next Line |
| No Filter Define Filter |
| 2 DPF | 4 DPF | |
| D |
|
|
| S |
|
|
| V |
|
|
Digital Notebook Entries: |





